<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH · Blog &#187; Accessibility</title>
	<atom:link href="http://www.centigrade.de/en/blog/article/tag/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/blog</link>
	<description>Thinking Out of the Box</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Regarding Color Vision Deficiency in the Icon Design Process</title>
		<link>http://www.centigrade.de/en/blog/article/regarding-color-vision-deficiency-in-the-icon-design-process/</link>
		<comments>http://www.centigrade.de/en/blog/article/regarding-color-vision-deficiency-in-the-icon-design-process/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:15:22 +0000</pubDate>
		<dc:creator>david.patrizi</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=74</guid>
		<description><![CDATA[Red is not always red, green is not always green. For quite a large amount of people it is not easy to distinguish between red and green hues. About 6% of all males have the same difficulties to tell orange from olive-green as unaffected people have to distinguish between burgundy and ruby-red – oftentimes, it [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/regarding-color-vision-deficiency-in-the-icon-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

