<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH · Blog &#187; Design Process</title>
	<atom:link href="http://www.centigrade.de/en/blog/article/tag/design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/blog</link>
	<description>Thinking Out of the Box</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>“Make it Like the iPhone” – Revisited</title>
		<link>http://www.centigrade.de/en/blog/article/make-it-like-the-iphone-revisited/</link>
		<comments>http://www.centigrade.de/en/blog/article/make-it-like-the-iphone-revisited/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:45:27 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macro-Interactions]]></category>
		<category><![CDATA[Micro-Interactions]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=2267</guid>
		<description><![CDATA[Three years ago, we published a blog article that shed some light on the development of the iPhone. The motivation for writing the article was the fact that the iPhone was often used as reference when talking about usability goals and user interface design ideals and that design requests often could be roughly summed up [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/make-it-like-the-iphone-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Talk to Me: Communication in UX Design – Part 2</title>
		<link>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part2/</link>
		<comments>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:00:41 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=1596</guid>
		<description><![CDATA[Communication is essential to UX design. As with other contexts, communication can be impaired by – sometimes very subtle – influencing factors, some of which were described in part 1 of this article. This second part of the article deals with additional aspects that can be detrimental to communication, such as (unconscious) language barriers and [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Talk to Me: Communication in UX Design – Part 1</title>
		<link>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part-1/</link>
		<comments>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part-1/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:01:31 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=1582</guid>
		<description><![CDATA[There is a multitude of roles and job titles in the field of UX design. But regardless of what the involvement of someone in a UX design project is – communication is a key activity when it comes to successfully accomplishing many of the tasks in the collaborative domain of UX design. Whether with users, [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/come-talk-to-me-communication-in-ux-design-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern User Interface Design Tools &#8211; Part 2: Graphical Approach of GUI Design Tools</title>
		<link>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-2-graphical-approach-of-gui-design-tools/</link>
		<comments>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-2-graphical-approach-of-gui-design-tools/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:06:49 +0000</pubDate>
		<dc:creator>david.patrizi</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User Interface Development]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=41</guid>
		<description><![CDATA[In the first part of this series I described how user interface design tools bring together developers and designers in a seamless workflow and gave an overview of the technical environments of Adobe’s and Microsoft’s tools in that area. In this article, I am going to focus on the use of pixel and vector graphics [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-2-graphical-approach-of-gui-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern User Interface Design Tools &#8211; Part 1: Design Marries Development</title>
		<link>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-1-design-marries-development/</link>
		<comments>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-1-design-marries-development/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:36:11 +0000</pubDate>
		<dc:creator>david.patrizi</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User Interface Development]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=40</guid>
		<description><![CDATA[This series of blog articles deals with the use of GUI development tools by designers and developers, with a particular focus on Microsoft Expression Blend and Adobe Flex Builder. In the first part, I will have a look at the cooperation between designers and developers during GUI creation, describe some issues that can affect their [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/modern-user-interface-design-tools-part-1-design-marries-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Independent Icon Design &#8211; Part 3: The Centigrade Way</title>
		<link>http://www.centigrade.de/en/blog/article/resolution-independent-icons-design-part-3-the-centigrade-way/</link>
		<comments>http://www.centigrade.de/en/blog/article/resolution-independent-icons-design-part-3-the-centigrade-way/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:00:23 +0000</pubDate>
		<dc:creator>thomas.immich</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Conceptual Design]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Resolution Independence]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=31</guid>
		<description><![CDATA[The previous part explained why both a pure pixel-based or pure vector-based approach to icon design implies drawbacks. As Centigrade provides professional icon design services, we continuously investigate how to make our icon design process more efficient and overcome technical shortcomings. Preparation Phase During the first step of our icon creation process we don’t care [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/resolution-independent-icons-design-part-3-the-centigrade-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

