<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH · Blog &#187; Documentation</title>
	<atom:link href="http://www.centigrade.de/en/blog/article/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/blog</link>
	<description>Thinking Out of the Box</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stretching Imagination: Wireframes and Visual Design</title>
		<link>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/</link>
		<comments>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:30:47 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=26</guid>
		<description><![CDATA[Wireframes are an essential tool in the usability engineer’s toolbox. They can be created easily and support communication regarding fundamental layout and interaction design. Usually, little to no resources are spent on visually “styling” the wireframe in order to efficiently focus on the fundamentals without investing too much effort in visual details that are likely [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Usability Engineering, Anyway?</title>
		<link>http://www.centigrade.de/en/blog/article/who-needs-usability-engineering-anyway/</link>
		<comments>http://www.centigrade.de/en/blog/article/who-needs-usability-engineering-anyway/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:37:53 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Usability Evaluation]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://localhost/websites/centiweb/current/en/blog/?p=12</guid>
		<description><![CDATA[“Who needs usability engineering, anyway?” – This is a question that one might hear from people whose experiences with usability engineering services have not been too good.

Issues with Usability Engineering
Some issues that might be raised when criticizing usability engineering projects are:

Nitpicky feedback
The usability engineer finds fault with aspects of an interface whose impact on user [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/who-needs-usability-engineering-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cases and Early Screen Scribbles in User Interface Design</title>
		<link>http://www.centigrade.de/en/blog/article/use-cases-and-early-screen-scribbles-in-user-interface-design/</link>
		<comments>http://www.centigrade.de/en/blog/article/use-cases-and-early-screen-scribbles-in-user-interface-design/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:45:23 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Scribbles]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://localhost/websites/centiweb/current/en/blog/?p=11</guid>
		<description><![CDATA[An essential part of designing user interfaces consists of communicating about system behavior and functionality that has ultimately to be provided in the user interface in a user-friendly manner.
To transfer knowledge regarding system behavior / system functionality, a variety of methods can be used. Often, use case descriptions and screen scribbles are employed to provide [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/use-cases-and-early-screen-scribbles-in-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
