<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH · Blog &#187; Wireframes</title>
	<atom:link href="http://www.centigrade.de/en/blog/article/tag/wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/blog</link>
	<description>Thinking Out of the Box</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stretching Imagination: Wireframes and Visual Design</title>
		<link>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/</link>
		<comments>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:30:47 +0000</pubDate>
		<dc:creator>markus.weber</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/blog/?p=26</guid>
		<description><![CDATA[Wireframes are an essential tool in the usability engineer’s toolbox. They can be created easily and support communication regarding fundamental layout and interaction design. Usually, little to no resources are spent on visually “styling” the wireframe in order to efficiently focus on the fundamentals without investing too much effort in visual details that are likely [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/blog/article/stretching-imagination-wireframes-and-visual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

