<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH &#183; News &#187; Expression Blend</title>
	<atom:link href="http://www.centigrade.de/en/news/article/tag/expression-blend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/news</link>
	<description>Centigrade News</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Centigrade contributes to GUI&amp;Design conference</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-contributes-to-guidesign-conference/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-contributes-to-guidesign-conference/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:01:59 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=926</guid>
		<description><![CDATA[Centigrade contributes a talk to this year’s GUI&#038;Design conference, which takes place in Fürth/Nürnberg on the 8th and 9th of December. The conference focuses on the creation of user interfaces with Microsoft technologies such as WPF or Silverlight. Industry experts show how stylish and easy to use applications can be created that provide great user [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-contributes-to-guidesign-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade sponsors GUI&amp;Design conference</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-sponsors-guidesign-conference/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-sponsors-guidesign-conference/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:01:12 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=915</guid>
		<description><![CDATA[This year’s GUI&#038;Design conference will take place in Fürth/Nürnberg on the 8th and 9th of December. Centigrade supports the event as sponsoring partner. At the conference, industry experts present software trends of the future based on Microsoft technologies such as WPF or Silverlight. Attendees will learn how to create modern user interfaces that are easy [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-sponsors-guidesign-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Blend UI Design Engineering seminar a full success</title>
		<link>http://www.centigrade.de/en/news/article/design-engineering-seminar-a-full-success/</link>
		<comments>http://www.centigrade.de/en/news/article/design-engineering-seminar-a-full-success/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:20:30 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=601</guid>
		<description><![CDATA[The first technical seminar of the Game Development Initiative Ruhr, which covered the development tool Microsoft Expression Blend®, was a full success. Thomas Immich, CEO Centigrade GmbH, delivered a competent and entertaining introduction to about 30 developers, designers and students, who could work through and build upon most of the hands-on examples at their own [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/design-engineering-seminar-a-full-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade supports Game Development Initiative Ruhr</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-supports-game-development-initiative-ruhr/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-supports-game-development-initiative-ruhr/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:37:54 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=531</guid>
		<description><![CDATA[This press release is currently only available in German.]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-supports-game-development-initiative-ruhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade at &#8220;Mensch &amp; Computer 2010&#8243;</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:23:14 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[GermanUPA]]></category>
		<category><![CDATA[Konferenz @de]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=471</guid>
		<description><![CDATA[Centigrade has announced that the company will take part in this year’s conference Mensch &#038; Computer in Duisburg. Centigrade will contribute workshops to two of the four conference tracks. The first workshop will take place on September 12th, 14:00 as part of the Entertainment Interfaces track. The topic will be &#8220;Using Game Design and Affective [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXcamp Europe 2010 in Berlin – Centigrade takes part in even larger follow-up</title>
		<link>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/</link>
		<comments>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:57:03 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=417</guid>
		<description><![CDATA[Centigrade supported this year’s UXcamp Europe as a sponsor and also joined the very well attended event as a session contributor. UXcamp Europe has been taking place in Berlin on the 29th and 30th of May and focused on user experience topics such as information architecture, visual design, prototype engineering and alike. As the postfix [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centigrade website utilizes latest Silverlight™ plugin</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-website-utilizes-sl-plugin/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-website-utilizes-sl-plugin/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:26:29 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=54</guid>
		<description><![CDATA[Just recently, Centigrade went live with an updated version of its website’s start page. The new start page features a gadget that leverages the new Silverlight 3.0 plugin, a Microsoft technology designed to provide internet users with richer user experiences. The Silverlight-driven gadget, the so-called gallery viewer, presents screen designs and icon designs that were [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-website-utilizes-sl-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

