<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centigrade GmbH &#183; News</title>
	<atom:link href="http://www.centigrade.de/en/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centigrade.de/en/news</link>
	<description>Centigrade News</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Centigrade at &#8220;Mensch &amp; Computer 2010&#8243;</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:23:14 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[GermanUPA]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=471</guid>
		<description><![CDATA[Centigrade has announced that the company will take part in this year’s conference Mensch &#038; Computer in Duisburg. Centigrade will contribute workshops to two of the four conference tracks.

The first workshop will take place on September 12th, 14:00 as part of the Entertainment Interfaces track. The topic will be &#8220;Using Game Design and Affective Evaluation [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-at-mensch-computer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade releases Icon Book 1.6</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-releases-icon-book-1-6/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-releases-icon-book-1-6/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:31:50 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Icon Book]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=440</guid>
		<description><![CDATA[
Centigrade announced the release of the new version of the stock icon store Icon Book.
The new version of Icon Book now allows in-app icon shopping and convenient management of purchased icons. Purchased icons will be automatically unlocked in the application, so that they can be directly accessed as PNG or Windows® compatible ICO files. In [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-releases-icon-book-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXcamp Europe 2010 in Berlin – Centigrade takes part in even larger follow-up</title>
		<link>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/</link>
		<comments>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:57:03 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=417</guid>
		<description><![CDATA[Centigrade supported this year’s UXcamp Europe as a sponsor and also joined the very well attended event as a session contributor. UXcamp Europe has been taking place in Berlin on the 29th and 30th of May and focused on user experience topics such as information architecture, visual design, prototype engineering and alike. As the postfix [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/uxcamp-europe-2010-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade receives iF communication design award 2010 for touch screen UI</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-receives-if-communication-design-award-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-receives-if-communication-design-award-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:00:46 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/de/news/?p=382</guid>
		<description><![CDATA[
Centigrade today announced that the company is amongst this year’s proud winners of the coveted iF communication design award. A top-class jury chose the company’s entry out of 1678 entries from 26 countries.


Centigrade submitted a project for the category “product interfaces”, which was conducted in collaboration with Centigrade’s client OMICRON electronics. The scope of the [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-receives-if-communication-design-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade wins Silver Medal in Saarland Website Design Award 2010 contest</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-wins-silver-medal-in-saarland-website-design-award-2010-contest/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-wins-silver-medal-in-saarland-website-design-award-2010-contest/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:37:03 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Ease of Use]]></category>

		<guid isPermaLink="false">http://www2.centigrade.de/en/news/?p=262</guid>
		<description><![CDATA[
Centigrade is proud to announce that the company received great acknowledgement from KEG, the Competence Center for Electronic Business, Saarland. Among 120 submissions the contest’s jury awarded the website www.centigrade.de with second place.


Among other things the jury based its decision on the site’s well-structured layout and ease of navigation. In addition, they highlighted the exemplary [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-wins-silver-medal-in-saarland-website-design-award-2010-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade contributes to UPA 2010</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-contributes-to-upa-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-contributes-to-upa-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:00:10 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=233</guid>
		<description><![CDATA[This year’s conference of the Usability Professionals’ Association (UPA) will take place in Munich from May 24th to May 28th. The theme of the conference is &#8220;Embracing Cultural Diversity – User Experience Design for the World&#8221;. Centigrade contributes two &#8220;Idea Markets&#8221; to this top-class event.

The UPA is a network of over 10.000 members all over [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-contributes-to-upa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade sponsors germanUPA</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-sponsors-germanupa/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-sponsors-germanupa/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:38:57 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Engineering]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=217</guid>
		<description><![CDATA[
Since April 1st 2010, Centigrade is supporting the German association of usability professionals, German UPA, as sponsor.
German UPA is an association of and network for usability experts, in which individuals from diverse disciplines join forces with the common goal of creating user-friendly interactive systems.

Thomas Immich, CEO of Centigrade: &#8220;Since creating user-friendly and aesthetical user interfaces [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-sponsors-germanupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade sponsors UXcamp Europe 2010</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-sponsors-uxcamp-europe-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-sponsors-uxcamp-europe-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:30:53 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=206</guid>
		<description><![CDATA[ After a successful premiere in 2009, UXcamp will take place in Berlin in 2010 again. Taking place right after the international conference “UPA 2010” in Munich,  UXcamp is conceived as international event, too. Centigrade is proud to support “UXcamp Europe 2010” as a sponsor.

UXcamp Europe 2010 brings together interested parties and experts in [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-sponsors-uxcamp-europe-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerable interest in Centigrade services at CeBIT 2010</title>
		<link>http://www.centigrade.de/en/news/article/considerable-interest-in-centigrade-services-at-cebit-2010/</link>
		<comments>http://www.centigrade.de/en/news/article/considerable-interest-in-centigrade-services-at-cebit-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:16 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>
		<category><![CDATA[CeBIT]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=133</guid>
		<description><![CDATA[For the fourth time in a row, Centigrade took part in CeBIT, the world&#8217;s largest trade fair showcasing digital IT and telecommunications solutions for home and work environments. The company presented its portfolio of services in the areas of usability engineering, user interface design, user interface development and icon design.
Thomas Immich, Managing Director of Centigrade: [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/considerable-interest-in-centigrade-services-at-cebit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centigrade launches product sites for Look and Feel engine and stock icon store</title>
		<link>http://www.centigrade.de/en/news/article/centigrade-launches-product-sites-for-look-and-feel-engine-and-stock-icon-store/</link>
		<comments>http://www.centigrade.de/en/news/article/centigrade-launches-product-sites-for-look-and-feel-engine-and-stock-icon-store/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:43:22 +0000</pubDate>
		<dc:creator>Centigrade GmbH</dc:creator>
				<category><![CDATA[Centigrade]]></category>

		<guid isPermaLink="false">http://www.centigrade.de/en/news/?p=107</guid>
		<description><![CDATA[Centigrade recently went live with two new product sites to present Cezanne, the Look and Feel engine for the Java™ platform as well as the interactive stock icon store Icon Book.

Thomas Immich, Managing Director at Centigrade: “As the Cezanne Look and Feel engine is a software library and as such an “invisible” piece of technology, [...]]]></description>
		<wfw:commentRss>http://www.centigrade.de/en/news/article/centigrade-launches-product-sites-for-look-and-feel-engine-and-stock-icon-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
